Securities
Fees & Charges
Transaction Fees
| Rate (HK$) | Remarks | |
|---|---|---|
| Commission | Negotiable | |
| Stamp Duty | 0.1% of gross value | Round up to the nearest dollar | 
| Transaction Levy | 0.0027% per transaction 0.00015% per transaction (Effective from 1/1/2022)  | 
Paid to SFC Paid to FRC  | 
| Trading Fee | 0.00565% per transaction | Paid to HKEx | 
| Clearing Fee | 0.0042% of gross value | |
| I/C Levy | Suspended | Paid to SFC | 
Nominee and Settlement Servivce Charges
| Rate (HK$) | Remarks | |
|---|---|---|
| Loan Interest Rate (Margin Client)  | 
As Low As Prime Rate + 3% | |
| S.I. Deposit | Free of Charge | |
| S.I. Delivery | HK$300 per Transaction | |
| Scrip Fee for Registration | HK$2 per Board Lot/Odd Lot | Dividend/Bonus Shares | 
| Share Split / Consolidation | Free of Charge | |
| Handling Fee for Bonus | HK$20 per case | |
| Shares & Bonus Warrants / Cash Dividend Collection  | 
0.4% on Gross Dividend Amount | Min. HK$20; Max. HK$20,000  | 
| Transfer Deed Stamp Duty | HK$5 per Transfer Deed | |
| Deposit of Physical Shares | Free of Charge | |
| Attending and Voting at General Meeting | HK$50 per meeting | |
| Withdrawal of Physical Shares | HK$3.5 per Board Lot and Handling Fee HK$50 per Stock | |
| Withdrawal of Delisting Stock | HK$1 per Board Lot/Odd Lot and Handling Fee HK$30 per Stock | |
| Subscription of Warrant/Rights /  Open Offer/Preferential Offer  | 
HK$0.8 per Board Lot  Odd Lot and Handling Fee HK$100  | 
Max. HK$20,000 | 
| Auto Exercise & Mandatory Call Event (FOR RTS ONLY) | HK$0.8 per Board Lot  Odd Lot and Handling Fee HK$100  | 
|
| Cash Offer | HK$0.8 per Board Lot/Odd Lot and  0.25% Handling Fee on Gross Value  | 
Handling Fee: Min. HK$100; Max. HK$20,000 | 
| Privatization | HK$0.8 for Handling per Board Lot/Odd Lot and HK$ 2 for Scrip Fee  (if any)  | 
Min. HK$100 | 
| Handling Fee for IPO Application | HK$30 per Application per Stock | |
| IPO Financing | HK$100 per Application per Stock and Loan Interest | |
| Returned Cheque | HK$100 per case | |
| Daily/Monthly Statement by post | HK$10 per month | |
| Extra Daily Statement/Monthly Statement | HK$50 per case | Free of charge for the last three months | 
| Chats Payment | HK$210 per case | |
| Remittance(Outward/Inward) | According to related bank’s charges | 
Fees and Charges are subject to change without prior notice.

Customer Service Contact
- Tel(852) 3101 2999
 - China Free Hotline 400 120 2999
 - Fax (852) 3101 9926
 - Emailenquiry@successfn.com